Duration | 10 hours (1 hour per day for 10 days) |
Style | Live, Hands-on and Interactive Paced to match learner's grasping speed |
Medium | English |
Topics | Please read the topics covered here |
Prerequisites | Laptop/PC with a reliable internet connection |
Ideal for | College students Job seekers Employees |
Batch size | Maximum of 5 participants per batch |
Certificate | A PDF certificate will be issued that can be verified online |
Fees |
INR 35,400 (including 18% GST) USD 507 EUR 477 |
S.No | Topic |
---|---|
1 | History of data |
2 | A primer on computer hardware |
3 | Data |
4 | Data Types |
5 | Data Structures |
6 | Mathematics & data structures |
7 | Writing efficient Python |
8 | Life of a data |