Duration | 20 hours (1 hour per day for 20 days / Flexible) |
Style | Live, Hands-on and Interactive Paced to match learner's grasping speed |
Medium | English |
Topics | Please read the topics covered here |
Prerequisites | Laptop/PC with a reliable internet connection |
Ideal for | PhD scholars Researchers Professionals |
Batch size | Only one participant per batch |
Certificate | A PDF certificate will be issued that can be verified online |
Fees |
INR 82,600 (including 18% GST) USD 1141 EUR 1073 |
S.No | Track |
---|---|
1 | Data sources |
2 | Data structures |
3 | Data mapping and manipulation |
4 | Mathematics behind analytics |
5 | Real time analytics using Pandas, Polars and Matplotlib |